Most Recent Homewood Homes For Sale
| View All Homewood Homes For Sale | ||
|
3429 Sandner Ct, Homewood, AL 35209 | $149,900 3 beds 2 baths |
|
1718 Windsor Blvd, Homewood, AL 35209 | $239,000 3 beds 2 baths |
|
350 E Hallman Hl, Homewood, AL 35209 | $389,500 2 beds 2 baths |
Real Estate Resources |
Homewood Apartments
There are 90 apartments found in and near the Homewood area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View Alabama Homes For Sale (MLS)
Don't See Your Area?
View All Alabama Listings